Welcome to this stunning single-family home w/ a triple attached garage, thoughtfully designed w/ space, style & functionality throughout! This STUNNING home features an open-to-below design giving it a grand feel, while expansive windows flood the main floor w/ natural light, creating a bright & inviting atmosphere. The living room offers a cozy fireplace & flows seamlessly into the elegant dining area. The CHEF’S DREAM KITCHEN boasts tons of prep space, abundant cabinetry, a large island & walk-in pantry. Main floor also includes a den & 2pc bath. Upstairs you’ll find a GORGEOUS primary retreat w/ his/hers sinks, soaker tub & stand-up shower. The upper level also features a bright family room, 4pc bath & laundry room. The finished basement features a spacious second living room complete w/ a wet bar that can easily function as a second kitchen using a hot plate, 2 additional bedrooms & separate side entrance. Enjoy the large backyard w/ deck, perfect for relaxing. Comes with tankless hot water tank&A/C! (id:63125)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4488450 |
| Property Type | Single Family |
| Neigbourhood | Aspen Glen |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Hood Fan, Oven - Built-in, Microwave, Stove, Washer, Window Coverings, Two Refrigerators, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,542 Ft2 |
| Type | House |
| Heated Garage | |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 472.88 |
| Size Total | 472.88 M2 |
| Size Total Text | 472.88 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.48 m | 3.51 m | 4.48 m x 3.51 m |
| Basement | Bedroom 5 | 3.05 m | 4.32 m | 3.05 m x 4.32 m |
| Basement | Recreation Room | 5.86 m | 5.73 m | 5.86 m x 5.73 m |
| Basement | Storage | 2.78 m | 2.24 m | 2.78 m x 2.24 m |
| Main Level | Living Room | 4.72 m | 4.55 m | 4.72 m x 4.55 m |
| Main Level | Dining Room | 4.71 m | 3.09 m | 4.71 m x 3.09 m |
| Main Level | Kitchen | 4.71 m | 3.7 m | 4.71 m x 3.7 m |
| Main Level | Den | 3.94 m | 2.9 m | 3.94 m x 2.9 m |
| Main Level | Mud Room | 2.11 m | 2.38 m | 2.11 m x 2.38 m |
| Main Level | Pantry | 2.2 m | 1.43 m | 2.2 m x 1.43 m |
| Upper Level | Family Room | 5.58 m | 3.35 m | 5.58 m x 3.35 m |
| Upper Level | Primary Bedroom | 5.58 m | 3.35 m | 5.58 m x 3.35 m |
| Upper Level | Bedroom 2 | 3.75 m | 3.37 m | 3.75 m x 3.37 m |
| Upper Level | Bedroom 3 | 4.47 m | 3.12 m | 4.47 m x 3.12 m |
| Upper Level | Laundry Room | 1.8 m | 2.46 m | 1.8 m x 2.46 m |
Contact us for more information