Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$433.59 MonthlyWELCOME TO ELK RUN in RUTHERFORD, one of south Edmonton's PREMIER Adult living communities. Developed by The Miller Brother's, widely known for their HIGH QUALITY CONSTRUCTION and ATTENTION TO DETAIL. Owning at Elk Run provides peace-of mind that you live in a quality well built home. This BUNGALOW STYLE HALF-DUPLEX has Double Attached Garage, High ceilings, open concept Main floor Kitchen & living room with cozy gas fireplace, a spacious Primary Bedroom with large ensuite & Walk-in Closet. A second bedroom / home office and 4-pc bathrooms complete the main floor. The fully finished basement has 2 more bedrooms, full bathroom, wet bar and an enormous Family room, great for letting grandchildren run around. The Elk Run complex has a rich sense of community where neighbours often visit together and always look out for each other. Enjoy being just a short drive to the airport and many local amenities within minutes from your home. Homes here rarely come available, take advantage while you can! (id:63125)
| MLS® Number | E4489934 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Amenities Near By | Airport |
| Features | Wet Bar |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Semi-detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,381 Ft2 |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Airport |
| Size Irregular | 334.83 |
| Size Total | 334.83 M2 |
| Size Total Text | 334.83 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 4.93 m | 4.48 m | 4.93 m x 4.48 m |
| Basement | Bedroom 3 | 4.28 m | 4.61 m | 4.28 m x 4.61 m |
| Basement | Recreation Room | 5.39 m | 10.2 m | 5.39 m x 10.2 m |
| Basement | Storage | 1.61 m | 1.76 m | 1.61 m x 1.76 m |
| Basement | Utility Room | 2.76 m | 1.73 m | 2.76 m x 1.73 m |
| Main Level | Living Room | 3.98 m | 5.3 m | 3.98 m x 5.3 m |
| Main Level | Dining Room | 3.5 m | 3.61 m | 3.5 m x 3.61 m |
| Main Level | Kitchen | 4.43 m | 3.84 m | 4.43 m x 3.84 m |
| Main Level | Den | 2.88 m | 4.03 m | 2.88 m x 4.03 m |
| Main Level | Primary Bedroom | 3.84 m | 4.96 m | 3.84 m x 4.96 m |
| Main Level | Laundry Room | 2.59 m | 2.39 m | 2.59 m x 2.39 m |
Contact us for more information