Step into a home designed for family living, featuring stylish UPGRADES, a sunny WEST-FACING backyard with a spacious COMPOSITE DECK, and a LARGE LOT. Offering 1,000 sq ft on the main level, this updated bungalow includes a 2025 furnace, 2023 Roof, updated windows, cabinets and flooring! The main floor offers a bright layout with hardwood and tile flooring, a spacious living room, and a kitchen with plenty of counter space and bar seating, great for entertaining. 2 bedrooms & a full bathroom complete the main level. The fully finished basement has a cozy fireplace in the family room, 2 additional bedrooms, a full bathroom & storage. Outside, enjoy a west-facing fenced yard with a huge deck and a MASSIVE backyard with a shed. A 23'x24.5' insulated & heated, double detached garage with RV parking adds to everyday convenience. Located directly across from a playground, sports fields, and just minutes from shopping, restaurants, and everyday amenities. This is the one you’ve been waiting for! (id:63125)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4491741 |
| Property Type | Single Family |
| Neigbourhood | Morinville |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks, Lane |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Storage Shed, Stove, Central Vacuum, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Detached Garage | |
| Heated Garage | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 696.77 |
| Size Total | 696.77 M2 |
| Size Total Text | 696.77 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.03 m | 7.89 m | 4.03 m x 7.89 m |
| Basement | Bedroom 3 | 3.6 m | 3.59 m | 3.6 m x 3.59 m |
| Basement | Bedroom 4 | 3.62 m | 2.99 m | 3.62 m x 2.99 m |
| Basement | Utility Room | 3.93 m | 4.13 m | 3.93 m x 4.13 m |
| Main Level | Living Room | 3.89 m | 5.52 m | 3.89 m x 5.52 m |
| Main Level | Dining Room | 2.69 m | 2.67 m | 2.69 m x 2.67 m |
| Main Level | Kitchen | 3.85 m | 4.22 m | 3.85 m x 4.22 m |
| Main Level | Primary Bedroom | 5.69 m | 3.31 m | 5.69 m x 3.31 m |
| Main Level | Bedroom 2 | 2.77 m | 2.21 m | 2.77 m x 2.21 m |
Contact us for more information