Maintenance, Exterior Maintenance, Landscaping, Other, See Remarks
$388.73 MonthlyBeautifully renovated bungalow in 55+ community, located in a quiet gated complex with sunny South exposure. Close to LRT, Hospital, restaurants and shopping. Fully renovated main floor including a gorgeous modern kitchen with new cabinets, granite counters and stainless steel appliances, renovated bathrooms, hardwood flooring, numerous pot lights, fresh paint and more. Additional features include vaulted ceilings, main floor laundry, large 3 season sunroom, and central air conditioning. Basement is finished with an additional bedroom, full bathroom, large recreation room, workshop, and storage room. (id:63125)
| MLS® Number | E4493202 |
| Property Type | Single Family |
| Neigbourhood | Tawa |
| Amenities Near By | Public Transit, Schools, Shopping |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Central Vacuum, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1993 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,318 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 226 |
| Size Total | 226 M2 |
| Size Total Text | 226 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | Measurements not available | ||
| Main Level | Living Room | 7.63 m | 4.9 m | 7.63 m x 4.9 m |
| Main Level | Dining Room | 4.14 m | 3.11 m | 4.14 m x 3.11 m |
| Main Level | Kitchen | 3.04 m | 3.88 m | 3.04 m x 3.88 m |
| Main Level | Primary Bedroom | 4.29 m | 3.37 m | 4.29 m x 3.37 m |
| Main Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Sunroom | 3.89 m | 5.62 m | 3.89 m x 5.62 m |
Contact us for more information