Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$1,229.50 MonthlyBirds skimming the pond, walking trails nearby and uninterrupted views of the evening sunset. One of only four residences at Windermere Mansions with a west facing rooftop patio, this two storey penthouse offers an exceptional amount of private outdoor living space. Complete with a built in outdoor kitchen featuring premium Lynx appliances, granite countertops, a storage shed and plenty of room for entertaining. Inside, expansive windows, soaring ceilings and an open to below design connect the main living spaces with the lofted upper level. The main floor features an open kitchen, dining and living area, second bedroom, full bathroom, laundry and an east facing balcony for morning coffee. Upstairs, the primary suite includes a fireplace, five piece ensuite and custom walk in closet, alongside a bonus room, wet bar and powder room. Concrete and steel construction, central A/C, two underground parking 2 & 2 storage cages complete the property. Steps from everything you need in Upper Windermere. (id:63125)
| MLS® Number | E4516224 |
| Property Type | Single Family |
| Neigbourhood | Windermere |
| Amenities Near By | Park, Golf Course, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | Wet Bar |
| View Type | City View, Lake View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings, Wine Fridge |
| Architectural Style | Penthouse |
| Basement Type | None |
| Ceiling Type | Vaulted |
| Constructed Date | 2013 |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1,763 Ft2 |
| Type | Apartment |
| Indoor | |
| Heated Garage | |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Park, Golf Course, Public Transit, Schools, Shopping |
| Size Irregular | 89.06 |
| Size Total | 89.06 M2 |
| Size Total Text | 89.06 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information