Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$384.02 MonthlyFantastic investment opportunity in a convenient location! Ideally situated directly across from an elementary school, close to Commonwealth Stadium, and just minutes from downtown. Enjoy easy access to public transportation, shopping, restaurants and everyday amenities. The bathroom was upgraded in 2024, adding modern appeal. Monthly condo fees of just $384.02 include heat, helping keep ownership costs manageable. With a little TLC, this property offers excellent potential for investors looking to expand their rental portfolio or buyers seeking an affordable entry into the real estate market. A great opportunity to add value and build equity in a well-connected location. Don't miss out! (id:63125)
| MLS® Number | E4517185 |
| Property Type | Single Family |
| Neigbourhood | Boyle Street |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Basement Type | None |
| Constructed Date | 1969 |
| Half Bath Total | 1 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 560 Ft2 |
| Type | Apartment |
| Parking Pad |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 59.76 |
| Size Total | 59.76 M2 |
| Size Total Text | 59.76 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | Measurements not available | ||
| Basement | Primary Bedroom | Measurements not available |
Contact us for more information