Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$508.32 MonthlyBright, BEAUTUFULLY UPDATED Ground-Floor Condo in the Heart of Downtown Leduc Welcome to this beautifully 943 sq.ft. updated 2-bed, 2-bath condo, ideally situated on the ground floor of a well-maintained building in downtown Leduc. This south-facing unit is flooded with natural light & offers the perfect blend of comfort, convenience & low-maintenance living. Inside, you'll find tasteful updates throughout, incl. NEW FLOORING, FRESH PAINT & UPDATED KITCHEN & BATHROOMS — move-in ready from day one. Cozy up by the gas fireplace on cooler evenings & enjoy peace of mind with roll-down security shutters & mostly updated appliances. This home also includes one HEATED UNDERGROUND PARKING stall & a private storage cage, plus access to a guest suite for visiting family & friends. Enjoy ground-floor living combined with a walkable downtown location — close to shops, services & amenities. A fantastic opportunity for anyone seeking a well-appointed, secure & comfortable home in a sought-after 55+ community. (id:63125)
| MLS® Number | E4506290 |
| Property Type | Single Family |
| Neigbourhood | Linsford Park |
| Amenities Near By | Airport, Public Transit, Shopping |
| Features | See Remarks, Lane, Exterior Walls- 2x6" |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2003 |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 944 Ft2 |
| Type | Apartment |
| Parkade | |
| Underground |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.7 m | 5.35 m | 3.7 m x 5.35 m |
| Main Level | Dining Room | 2.13 m | 2.92 m | 2.13 m x 2.92 m |
| Main Level | Kitchen | 2.92 m | 3.79 m | 2.92 m x 3.79 m |
| Main Level | Primary Bedroom | 3.41 m | 3.47 m | 3.41 m x 3.47 m |
| Main Level | Bedroom 2 | 2.79 m | 4.47 m | 2.79 m x 4.47 m |
| Main Level | Laundry Room | 1.67 m | 2.12 m | 1.67 m x 2.12 m |
Contact us for more information