Maintenance, Caretaker, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,070.25 MonthlySeller financing available!! Welcome to Vivacity and PENTHOUSE #1302. Entering this unit you instantly notice the tall ceilings and windows allowing natural light to fill the room. The views are spectacular as you have a clear view east and can see the River Queen boat docked in the beautiful River Valley. The view to the south looks over Edmonton Ballpark. This phenomenal location has quick access to the revitalized downtown core, the Legislature grounds, to Strathcona and so much more. The kitchen is spacious with an island and plenty of cabinets. The open concept living room and dining room is great for entertaining. You have 2 BALCONIES: first one is off your dining room and the second off the master bedroom. the master bedroom is huge with a great closet and full ensuite. The unit is complete with a second bedroom located opposite side to the master, a full bathroom, a den and a laundry room. This unit also comes with 2 UNDERGROUND PARKING STALLS! Condo fees COVER ALL UTILITIES INCLUDING POWER!! (id:63125)
| MLS® Number | E4509276 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Ravine, No Animal Home |
| Structure | Deck |
| View Type | Ravine View, Valley View, City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 10ft |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, See Remarks |
| Architectural Style | Penthouse |
| Basement Type | None |
| Constructed Date | 2006 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Size Interior | 1,256 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Parkade | |
| Underground |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.8 m | 6.67 m | 4.8 m x 6.67 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 3.01 m | 3.76 m | 3.01 m x 3.76 m |
| Main Level | Den | 2.5 m | 2.76 m | 2.5 m x 2.76 m |
| Main Level | Primary Bedroom | 4.05 m | 4.99 m | 4.05 m x 4.99 m |
| Main Level | Bedroom 2 | 2.93 m | 3.22 m | 2.93 m x 3.22 m |
| Main Level | Laundry Room | 1.5 m | 2.34 m | 1.5 m x 2.34 m |
Contact us for more information