Maintenance, Insurance, Property Management, Other, See Remarks, Water
$449.50 MonthlyFIX IT, FLIP IT, RENT IT OUT OR LIVE IN IT! Welcome to 164 Surrey Gardens. Perfect opportunity for an investor, first time home buyer or those with limited mobility. This lower level bright SOUTH-FACING unit features 2 bedrooms, in-suite laundry, a 4 piece bathroom with access from the main bedroom, a kitchen with a pantry, a dining area adjacent to the kitchen, and a living room with a WOOD-BURNING FIREPLACE! The unit comes with 1 assigned stall. Transit bus stop is located conveniently right in front of the unit. Fantastic location; literally steps away from the YMCA, The Market Place at Callingwood strip mall, schools and every amenity you could imagine. Only a 13 min drive to West Edmonton mall, and quick access to the Whitemud and Anthony Henday. This unit is ready for its new owner and their designs. (id:63125)
| MLS® Number | E4483104 |
| Property Type | Single Family |
| Neigbourhood | Lymburn |
| Amenities Near By | Public Transit, Shopping |
| Features | See Remarks, Flat Site |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Carriage, Bungalow |
| Basement Type | None |
| Constructed Date | 1977 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 957 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Size Irregular | 176.38 |
| Size Total | 176.38 M2 |
| Size Total Text | 176.38 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information