Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$289.85 MonthlyWelcome to the spacious and beautifully maintained townhouse backing onto peaceful green space. Offering 4 bedrooms, a den, utility room and 2.5 bathrooms, this home provides an ideal blend of comfort, functionality, and convenience. The bright and inviting main floor features a generous living room, a well-appointed kitchen , a dining area perfect for family gatherings, and a convenient 2-piece Bathroom. Upstairs, you'll find three spacious bedrooms and a full 4-piece bathroom. The fully finished basement adds valuable living space with an extra bedroom, versatile den, utility room, and a 3-piece bathroom. Enjoy the benefits of a well-managed complex with low condo fees and an unbeatable location just minutes from the new LRT, Mill Woods Town Centre, Grey Nuns Community Hospital, Costco, schools, parks, and major commuter routes including Whitemud Drive and Anthony Henday. (id:63125)
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4491315 |
| Property Type | Single Family |
| Neigbourhood | Kameyosek |
| Amenities Near By | Park, Golf Course, Playground, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Fan, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 939 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Golf Course, Playground, Schools, Shopping |
| Size Irregular | 274.76 |
| Size Total | 274.76 M2 |
| Size Total Text | 274.76 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 5.65 m | 3.07 m | 5.65 m x 3.07 m |
| Basement | Bedroom 4 | 3.47 m | 2.92 m | 3.47 m x 2.92 m |
| Basement | Utility Room | 4.9 m | 1.72 m | 4.9 m x 1.72 m |
| Main Level | Living Room | 4.99 m | 3.59 m | 4.99 m x 3.59 m |
| Main Level | Dining Room | 2.6 m | 2.17 m | 2.6 m x 2.17 m |
| Main Level | Kitchen | 2.45 m | 2.17 m | 2.45 m x 2.17 m |
| Upper Level | Primary Bedroom | 3.99 m | 3.04 m | 3.99 m x 3.04 m |
| Upper Level | Bedroom 2 | 2.86 m | 2.46 m | 2.86 m x 2.46 m |
| Upper Level | Bedroom 3 | 3.91 m | 2.41 m | 3.91 m x 2.41 m |
Contact us for more information