Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$301.07 MonthlyWelcome to this lovingly cared for 2-storey townhouse showing true pride of ownership throughout. The main floor features a bright galley-style kitchen with front dinette, updated 2-piece bath, and spacious living room with patio doors leading to a fenced backyard with patio blocks, garden area, and storage shed. This unit is ideally located close to a large greenspace, offering added privacy and outdoor enjoyment. Upstairs offers 3 good-sized bedrooms and an updated full bathroom. The developed basement includes a large family room, laundry area, mechanical room, and plenty of storage space. Enjoy the convenience of 2 energized parking stalls right outside your front door. This well-managed complex has completed many major upgrades including fencing, roofs, siding, and patio door replacements. Affordable, functional, and move-in ready—this is an excellent opportunity for first-time buyers, families, or investors alike. (id:63125)
| MLS® Number | E4489716 |
| Property Type | Single Family |
| Neigbourhood | Keheewin |
| Features | Park/reserve, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,117 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 238.68 |
| Size Total | 238.68 M2 |
| Size Total Text | 238.68 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3 m | 5.02 m | 3 m x 5.02 m |
| Basement | Storage | 3.8 m | 0.89 m | 3.8 m x 0.89 m |
| Basement | Utility Room | 2.77 m | 1.54 m | 2.77 m x 1.54 m |
| Main Level | Living Room | 3.13 m | 5.25 m | 3.13 m x 5.25 m |
| Main Level | Dining Room | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
| Main Level | Kitchen | 2.6 m | 2.41 m | 2.6 m x 2.41 m |
| Upper Level | Primary Bedroom | 3.31 m | 4.57 m | 3.31 m x 4.57 m |
| Upper Level | Bedroom 2 | 3.86 m | 2.69 m | 3.86 m x 2.69 m |
| Upper Level | Bedroom 3 | 3.31 m | 2.48 m | 3.31 m x 2.48 m |
Contact us for more information