Welcome to this stunning, nearly new home in River’s Edge with all exterior work completed for immediate enjoyment. Built in 2023, this beautifully upgraded 2,356 sq ft home sits on a premium 28’ lot backing onto a tranquil pond with private access. The bright, open layout features a dramatic open-to-below living room filled with natural light, unobstructed sunset views, and a striking 60” fireplace. The main floor also offers a dedicated office and a spacious living area perfect for entertaining. Upstairs includes 3 generously sized bedrooms, including a primary retreat overlooking the pond with a spa-inspired ensuite, plus a large bonus room. Enjoy a massive composite deck and a fully landscaped, south-facing yard with mature trees and direct pond access. Located close to future K-9 school (2028) with quick access to Henday, Terwillegar & Whitemud. (id:63125)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4482315 |
| Property Type | Single Family |
| Neigbourhood | River's Edge |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | See Remarks |
| Structure | Deck |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,375 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 386.46 |
| Size Total | 386.46 M2 |
| Size Total Text | 386.46 M2 |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.06 m | 4.71 m | 4.06 m x 4.71 m |
| Main Level | Dining Room | 4.15 m | 2.71 m | 4.15 m x 2.71 m |
| Main Level | Kitchen | 4.16 m | 3.63 m | 4.16 m x 3.63 m |
| Main Level | Office | 3.28 m | 2.91 m | 3.28 m x 2.91 m |
| Main Level | Breakfast | 4.15 m | 2.71 m | 4.15 m x 2.71 m |
| Main Level | Pantry | 2.39 m | 2.34 m | 2.39 m x 2.34 m |
| Main Level | Laundry Room | 2.35 m | 2.36 m | 2.35 m x 2.36 m |
| Upper Level | Primary Bedroom | 4.18 m | 5.24 m | 4.18 m x 5.24 m |
| Upper Level | Bedroom 2 | 3.09 m | 4.1 m | 3.09 m x 4.1 m |
| Upper Level | Bedroom 3 | 3.21 m | 4.7 m | 3.21 m x 4.7 m |
| Upper Level | Bonus Room | 5.16 m | 4.15 m | 5.16 m x 4.15 m |
Contact us for more information