Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$982.06 MonthlyLive in the heart of it all! This spacious 2-bedroom condo offers an unbeatable walkable lifestyle in Wîhkwêntôwin, overlooking Monsignor William Irwin Park and directly across from the underground LRT station. Leave the car in your heated underground parking stall and walk, bike or take transit to downtown restaurants, cafés, shops and the river valley. Inside, enjoy a large foyer, oversized living room with floor-to-ceiling windows, wood-burning fireplace with marble surround and a private balcony with peaceful views. The kitchen offers plenty of cabinetry, counter space and a generous dining nook. Both bedrooms are tucked away for privacy, with the primary featuring a 4-piece ensuite, plus a second full bath for guests. In-suite laundry and a large storage room add convenience. Amenities include a freshly refinished saltwater pool, sauna, garden patio with gazebo, and meeting room/library. (id:63125)
| MLS® Number | E4506964 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Golf Course, Public Transit, Schools |
| Features | Closet Organizers |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Patio(s) |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1977 |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Size Interior | 1,265 Ft2 |
| Type | Apartment |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools |
| Size Irregular | 40.41 |
| Size Total | 40.41 M2 |
| Size Total Text | 40.41 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information