Welcome to Foxboro, where space, comfort, and functionality come together. This well-maintained two-storey home offers over 1,900 sq ft of bright, inviting living space. Natural hardwood floors, large windows, and light-toned finishes create a warm and airy atmosphere throughout. The open-concept main floor seamlessly connects the kitchen, dining area, and living room, making it ideal for both everyday living and entertaining. Upstairs, you'll find a spacious bonus room, 3 generous bedrooms, including a primary suite with ensuite, and a second full bathroom. A convenient 2-piece bath completes the main level. The unfinished basement provides room to grow and endless potential for a rec room, gym, office, or additional bedrooms. Outside, enjoy the large backyard and low-maintenance deck, perfect for summer gatherings, kids, and pets. Close to schools, parks, trails, and amenities, this Foxboro home is ready for its next chapter. (id:63125)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4493017 |
| Property Type | Single Family |
| Neigbourhood | Foxboro |
| Amenities Near By | Playground, Schools, Shopping |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,926 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.28 m | 4.19 m | 4.28 m x 4.19 m |
| Main Level | Dining Room | 3.02 m | 2.25 m | 3.02 m x 2.25 m |
| Main Level | Kitchen | 3.11 m | 4.11 m | 3.11 m x 4.11 m |
| Main Level | Den | 2.86 m | 3.47 m | 2.86 m x 3.47 m |
| Upper Level | Primary Bedroom | 4.17 m | 3.91 m | 4.17 m x 3.91 m |
| Upper Level | Bedroom 2 | 2.86 m | 3.18 m | 2.86 m x 3.18 m |
| Upper Level | Bedroom 3 | 2.85 m | 3.22 m | 2.85 m x 3.22 m |
| Upper Level | Bonus Room | 5.78 m | 3.58 m | 5.78 m x 3.58 m |
Contact us for more information