Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$491.64 MonthlyTop-Floor Corner Unit | 2 Bed | Whyte Champagne updated top-floor corner suite in the sought-after Whyte Champagne building, steps from University Hospital and minutes to the University of Alberta campus. This two-bedroom unit has been thoughtfully upgraded with quality finishes throughout. The custom kitchen features raised espresso-stained maple cabinetry, granite countertops, full glass tile backsplash, and four upgraded appliances, including a built-in dishwasher, built-in microwave, fridge, and glass-top stove. Real hardwood and porcelain tile flooring run throughout the unit. The updated bathroom includes an extended banjo countertop. Additional features include an in-suite washer/dryer in a dedicated laundry closet, new trim, baseboards and mouldings, updated lighting, window draperies, and generous closet space. Enjoy your own private balcony and included parking stall. (id:63125)
| MLS® Number | E4488997 |
| Property Type | Single Family |
| Neigbourhood | Strathcona |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Lane, Closet Organizers, No Smoking Home, Recreational |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1976 |
| Fire Protection | Sprinkler System-fire |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 814 Ft2 |
| Type | Apartment |
| Stall |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 83.79 |
| Size Total | 83.79 M2 |
| Size Total Text | 83.79 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information