Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$468.53 MonthlyThis solid built concrete and steel frame building ---TERRA SOL COURT. This top floor unit offering 2 bedrooms and 2 full bathrooms. VINYL PLANK flooring throughout. Open kitchen concept and looking over dining and living room. There is a downtown view from balcony. It comes with one underground parking stall. Also there are EXERCISE ROOM and SOCIALROOM in the complex. HARDI PLANK CEMENT BOARD SIDING that give you better insulation and soundproofing. Heat pump system provides HEAT and COOL. Walking distance to PUBLIC TRANSIT, POND, PARK. Close to COSTCO, SCHOOL, RIVER CREE and all amenities. Easy access to ANTHONY HENDAY and WHITEMUD freeway. Daycare on site in basement of church. (id:63125)
| MLS® Number | E4503855 |
| Property Type | Single Family |
| Neigbourhood | Glastonbury |
| Amenities Near By | Golf Course, Schools, Shopping |
| Features | Level |
| Parking Space Total | 1 |
| Structure | Deck |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2007 |
| Fire Protection | Sprinkler System-fire |
| Heating Type | Coil Fan |
| Size Interior | 822 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Golf Course, Schools, Shopping |
| Size Irregular | 78.36 |
| Size Total | 78.36 M2 |
| Size Total Text | 78.36 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information