Welcome to this spacious and well-maintained 6-bedroom, 3-bath bungalow, ideally located on a generous lot backing onto peaceful green space and walking trails. Surrounded by mature trees, the private backyard is perfect for relaxing, entertaining, and enjoying time with family. Inside, the home offers a bright and inviting layout with a spacious living room, dining area, and kitchen. The main floor features a primary bedroom with a private 2-piece ensuite, two additional bedrooms, a 4-piece bathroom, and convenient separate laundry. The fully finished basement offers a self-contained secondary suite, ideal for extended family or added flexibility, complete with three bedrooms, a full bathroom, kitchen, recreation room, utility area, and ample storage. Enjoy a convenient location just minutes from schools, public transit, shopping, dining, Whitemud Drive, and Anthony Henday. (id:63125)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4507158 |
| Property Type | Single Family |
| Neigbourhood | Tweddle Place |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane |
| Structure | Fire Pit |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Refrigerator, Washer, Window Coverings, Two Stoves, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,094 Ft2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.84 m | 3.8 m | 3.84 m x 3.8 m |
| Basement | Bedroom 5 | 3.85 m | 3.19 m | 3.85 m x 3.19 m |
| Basement | Bedroom 6 | 3.87 m | 3.63 m | 3.87 m x 3.63 m |
| Basement | Second Kitchen | 2.9 m | 2.41 m | 2.9 m x 2.41 m |
| Basement | Recreation Room | 3.94 m | 6.3 m | 3.94 m x 6.3 m |
| Basement | Utility Room | 1.45 m | 2.62 m | 1.45 m x 2.62 m |
| Main Level | Living Room | 3.5 m | 6.64 m | 3.5 m x 6.64 m |
| Main Level | Dining Room | 2.46 m | 2.71 m | 2.46 m x 2.71 m |
| Main Level | Kitchen | 4.69 m | 2.74 m | 4.69 m x 2.74 m |
| Main Level | Primary Bedroom | 3.49 m | 3.9 m | 3.49 m x 3.9 m |
| Main Level | Bedroom 2 | 2.36 m | 3.9 m | 2.36 m x 3.9 m |
| Main Level | Bedroom 3 | 3.63 m | 2.74 m | 3.63 m x 2.74 m |
Contact us for more information