Experience elevated living in Arbours of Keswick! This Art build custom 2,300 sq ft home with beautiful pond views is one not to miss. Featuring 5 bedrooms and 3 full baths, including a highly sought-after main floor bed & full bath, this home perfectly balances style and function. The impressive open-to-below design creates a grand first impression, while upgraded 8' front entry and patio doors enhance the spacious feel. Upgraded 9 foot ceilings on all 3 levels creates a open feel throughout! The bright open-concept main floor showcases a chef-inspired kitchen and a striking 72 electric fireplace, making it ideal for everyday living and entertaining. Premium upgrades include black exterior window frames, tankless hot water, oversized garage, composite deck, completed landscaping, & custom blinds. Upstairs offers 4 generous bedrooms, a bonus room, & a luxurious primary retreat. Situated on a desirable lot, the unfinished basement features 3 large windows and endless potential. Move in and start living! (id:63125)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4493344 |
| Property Type | Single Family |
| Neigbourhood | Keswick |
| Amenities Near By | Playground, Schools, Shopping |
| Features | No Back Lane, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,314 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 356.12 |
| Size Total | 356.12 M2 |
| Size Total Text | 356.12 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.38 m | 4.55 m | 3.38 m x 4.55 m |
| Main Level | Dining Room | 4.22 m | 2.57 m | 4.22 m x 2.57 m |
| Main Level | Kitchen | 4.75 m | 4.03 m | 4.75 m x 4.03 m |
| Main Level | Bedroom 2 | 3.14 m | 2.53 m | 3.14 m x 2.53 m |
| Upper Level | Primary Bedroom | 4.24 m | 5.28 m | 4.24 m x 5.28 m |
| Upper Level | Bedroom 3 | 3.14 m | 2.53 m | 3.14 m x 2.53 m |
| Upper Level | Bedroom 4 | 2.99 m | 3.1 m | 2.99 m x 3.1 m |
| Upper Level | Bonus Room | 4.5 m | 3.31 m | 4.5 m x 3.31 m |
| Upper Level | Bedroom 5 | 3.03 m | 4.61 m | 3.03 m x 4.61 m |
| Upper Level | Laundry Room | 2.99 m | 1.72 m | 2.99 m x 1.72 m |
Contact us for more information