Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$265.12 MonthlyWelcome to the best unit in the complex! This immaculate Corner-unit offers over 1,300 sq. ft. of bright, open-concept living space with no units directly in front! The South facing corner location with additional windows, allows a ton of natural light to pour throughout the home. Visitor parking is directly in-front of the unit offering ultimate convenience for guests. This beautifully maintained home features 3 bedrooms, 2.5 bathrooms, convenient main-floor laundry, and a double attached garage large enough to accommodate a full-size truck. Upgraded cabinetry, countertops, backsplash tile, and modern lighting set this unit apart from many others in the complex. You'll enjoy a more open feel, added privacy, and unobstructed views with this true end unit. Located just steps from shopping, coffee shops, convenience stores, gas stations, transit, and the bus loop, this home combines comfort, style, and convenience. Pride of ownership is evident throughout—simply move in and enjoy! (id:63125)
| MLS® Number | E4495330 |
| Property Type | Single Family |
| Neigbourhood | Tamarack |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | Park/reserve |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,313 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 185.21 |
| Size Total | 185.21 M2 |
| Size Total Text | 185.21 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Mud Room | Measurements not available | ||
| Main Level | Living Room | 6.14 m | 3.88 m | 6.14 m x 3.88 m |
| Main Level | Dining Room | 3.86 m | 1.63 m | 3.86 m x 1.63 m |
| Main Level | Kitchen | 4.69 m | 3.94 m | 4.69 m x 3.94 m |
| Main Level | Laundry Room | Measurements not available | ||
| Upper Level | Primary Bedroom | 3.82 m | 3.86 m | 3.82 m x 3.86 m |
| Upper Level | Bedroom 2 | 2.74 m | 3.3 m | 2.74 m x 3.3 m |
| Upper Level | Bedroom 3 | 3.82 m | 2.39 m | 3.82 m x 2.39 m |
Contact us for more information