Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$246.73 MonthlyBEAUTIFUL 3 bedrm End Unit Townhome in Sandstone at Walker Lakes! Hardwood floors throughout the open layout main floor. Natural gas fireplace with 9’ ceilings. Spacious kitchen has a corner pantry, granite eat-up countertop. Motorized Hunter Douglas blinds throughout the entire home. Enjoy Edmonton’s warm summers on the balcony w/ gas BBQ hookup. Take in the views of gorgeous green walking paths on both E & W sides. Furnace, Air Conditioning, Hot Water Tank & Water Softener have all been replaced within the last 2 years! Upstairs is a bright Primary bedrm with a barn-door leading to an ensuite with oversized glass shower & walk in closet. Full size Washer & Dryer located in the main hallway. 2 additional bedrms with great views. Large heated tandem garage fits 2 mid-sized cars. Lots of storage space. Back yard is partially fenced, perfect for up to 2 pets & maintained with low condo fees. Lots of stores & restaurants a short walk away walking paths or quick access to the Anthony Henday & Ellerslie road. (id:63125)
| MLS® Number | E4489560 |
| Property Type | Single Family |
| Neigbourhood | Walker |
| Amenities Near By | Airport, Playground, Public Transit, Shopping |
| Features | Park/reserve, No Smoking Home |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Water Softener, Window Coverings, See Remarks |
| Basement Type | None |
| Constructed Date | 2009 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,385 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Playground, Public Transit, Shopping |
| Size Irregular | 194.02 |
| Size Total | 194.02 M2 |
| Size Total Text | 194.02 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.15 m | 3.45 m | 4.15 m x 3.45 m |
| Main Level | Dining Room | 3.03 m | 3.59 m | 3.03 m x 3.59 m |
| Main Level | Kitchen | 3.54 m | 3.9 m | 3.54 m x 3.9 m |
| Main Level | Den | Measurements not available | ||
| Upper Level | Primary Bedroom | 3.56 m | 3.54 m | 3.56 m x 3.54 m |
| Upper Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Upper Level | Bedroom 3 | 3.01 m | 2.99 m | 3.01 m x 2.99 m |
Contact us for more information