Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$393.51 MonthlyLofts at Lakeland Ridge is a very well kept complex well located in Sherwood Park. Unit 67 shows pride of ownership throughout and is definitely a move-in ready home. Bright & sunny throughout, this is a perfect starter home with the main level hosting bedroom 2 (currently used as a den/home office), 4pc common bath, a single car garage, mechanical room with laundry & storage. Moving upstairs you will find the open great room concept living, dining & kitchen area with stainless appliances & hardwood floors along with the spacious primary bedroom & a 4pc common bath. There is plenty of parking on the driveway & additional guest parking located throughout the complex. Easy walk or drive to Sobey's, Shopper's, restaurants & banking. A wonderful home that shows extremely well! (id:63125)
| MLS® Number | E4482836 |
| Property Type | Single Family |
| Neigbourhood | Lakeland Ridge |
| Features | See Remarks |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,065 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 3.59 m | 3.59 m | 3.59 m x 3.59 m |
| Upper Level | Living Room | 4.91 m | 3.96 m | 4.91 m x 3.96 m |
| Upper Level | Dining Room | 3.42 m | 1.64 m | 3.42 m x 1.64 m |
| Upper Level | Kitchen | 3.42 m | 2.4 m | 3.42 m x 2.4 m |
| Upper Level | Primary Bedroom | 4.22 m | 3.52 m | 4.22 m x 3.52 m |
Contact us for more information