Maintenance, Common Area Maintenance, Property Management, Other, See Remarks
$90 Monthly**END UNIT**3 BEDROOMS**3 BATHROOMS**MATTSON COMMUNITY**WALKING TRAILS & POND**SEPARATE ENTRANCE** Located in the desirable Southeast community of Mattson, this end-unit townhome offers a functional layout with plenty of space for everyday living. The main floor features an open-concept design with a well-appointed kitchen, dining area and comfortable living space. Upstairs offers 3 bedrooms, 2.5 bathrooms and a versatile loft area that can be used as a study, play area or additional sitting space. Enjoy easy access to walking trails, a nearby pond, schools and everyday amenities, all within a convenient community setting. (id:63125)
| MLS® Number | E4510528 |
| Property Type | Single Family |
| Neigbourhood | Mattson |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks, Park/reserve, Closet Organizers, No Animal Home, No Smoking Home, Level |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,426 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Upper Level | Family Room | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
Contact us for more information