Parkside Perfection in Rosenthal! Discover this 3 +1 bedroom, 3.5-bathroom residential attached (NO CONDO FEES) perfectly positioned directly across from Rosenthal Park. Enjoy exceptional, sun-drenched views of the local pond right from your front porch, main living room, and primary suite. The bright, open-concept main floor features a spacious kitchen complete with modern cabinetry, beutiful quartz countertops, a pantry, and SS appliances. Step outside to a fenced backyard leading to a detached double garage. Upstairs, the primary retreat boasts a private ensuite and walk-in closet, alongside two additional bedrooms and a full 4-piece bath. The partially finished basement is thoughtfully upgraded with a subfloor and luxury vinyl plank flooring for year-round warmth. Additional Electrical for upgraded lighting system and theatre system in basement. Steps from walking trails, water feature, golf and the upcoming Lewis Farms Rec Centre, this turnkey home offers an unmatched westend lifestyle. (id:63125)
12:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4507108 |
| Property Type | Single Family |
| Neigbourhood | Rosenthal (Edmonton) |
| Amenities Near By | Golf Course |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,270 Ft2 |
| Type | Row / Townhouse |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course |
| Size Irregular | 259.07 |
| Size Total | 259.07 M2 |
| Size Total Text | 259.07 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.71 m | 3.82 m | 2.71 m x 3.82 m |
| Basement | Recreation Room | 4.89 m | 4.55 m | 4.89 m x 4.55 m |
| Main Level | Living Room | 4.04 m | 4.5 m | 4.04 m x 4.5 m |
| Main Level | Dining Room | 3.19 m | 4.6 m | 3.19 m x 4.6 m |
| Main Level | Kitchen | 2.69 m | 4.02 m | 2.69 m x 4.02 m |
| Upper Level | Primary Bedroom | 3.54 m | 4.15 m | 3.54 m x 4.15 m |
| Upper Level | Bedroom 2 | 3.01 m | 3.06 m | 3.01 m x 3.06 m |
| Upper Level | Bedroom 3 | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
Contact us for more information